Newmarket Handicap - The field and the odds ahead of Flemington's Super Saturday

Racingbase Staff - 5 Mar 2010

Super Saturday at Flemington racecourse is just a few hours away and punters will no doubt be rushing to get their bets on ahead of the action.

There will be seven group races on offer for Aussie horse racing fanatics to sink their teeth into and the $1 million Group 1 Newmarket Handicap looks set to be one of the more competitive races.

A field of nineteen horses will go to post and it looks likely that All Silent will start favourite for the showpiece.

Punters can get a free bet on the 2010 Newmarket Handicap by signing up with leading Aussie bookmaker Sportsbet.

2010 Group 1 Newmarket Handicap field

1 ALL SILENT Grahame Begg Nicholas Hall 17 57 117
2 EL SEGUNDO (NZ) Colin Little - 13 56.5 116
3 NICCONI David Hayes Damien Oliver 16 56 115
4 TURFFONTEIN Anthony Cummings - 2 55.5 114
5 LIGHT FANTASTIC Mick Price Craig Newitt 1 54 109
6 STARSPANGLEDBANNER Leon Corstens Danny Nikolic 9 53.5 115
7 CANNONBALL (USA) Gai Waterhouse Steven King 15 53 107
8 DUPORTH Peter G Moody Dwayne Dunn 11 53 107
9 ARINOS David Jolly James Winks 12 52.5 105
10 EAGLE FALLS David Hayes Kerrin McEvoy 8 52.5 105
11 FIVE CAR STUD Anthony Cummings - 3 52 78
12 GRAN SASSO Mick Price Chris Symons 19 52 102
13 WANTED Peter G Moody Luke Nolen 7 51.5 109
14 HEADWAY Peter G Moody Clare Lindop 6 50 107
15 KING PULSE Michael Moroney Stephen Baster 5 50 95
16 SHELLSCRAPE Chris Waller Glen Boss 18 50 103
17 TICKETS Peter G Moody Jason Benbow 14 50 99
18 TOLLESPRIT Shane Fliedner Jason Maskiell 4 50 94
19 TRUSTING John P Thompson Craig Williams 10 50 103





Share this article

Tags